skip navigation

Andrew Cooper

·

Braeden Cooper

·

Owen Foday

·

Ty Gilbert

·

john-carlos jahnke

·

Zachary Kurtz

·

Tryggve Meyer

·

Magnus Nelson

·

Bennett Sahlstrom

·

Jesus Torres-Alvarado

·

Jamison Wood

·

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent PC
REGULAR SEASON
05/09/2019 W 7-6 Rangers 32
05/13/2019 L 3-12 PNH Nationals 38
05/17/2019 L 1-9 at PNH Dodgers 7
05/23/2019 W 12-7 at RDale Rays 17
05/28/2019 W 8-4 Rangers 21
06/01/2019 L 8-12 RDale Giants 46
06/04/2019 W 14-5 at Rangers 32
06/07/2019 L 5-15 at PNH Orioles 18
06/08/2019 L 7-11 at Royals 34
Regular Season Totals 245
2019 Totals 245