skip navigation
Phillies
Phils
14 - 5 Final
Rang
Rangers
1 2 3 4 5 6 7 R H E
Phillies 10 1 1 0 0 2 0 14 0 0
Rangers 1 0 0 3 0 1 0 5 0 0

Phillies Pitchers

# Name IP H R ER ERA HR BB SO PC
Tryggve Meyer 0 0 0 0 0.00 0 0 0 27
john-carlos jahnke 0 0 0 0 0.00 0 0 0 41
Jamison Wood 0 0 0 0 0.00 0 0 0 32
Totals 0 0 0 0.00 0 0 0 100

Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
Jason Hirt 0 0 0 0 0.00 0 0 0 18
Lexi Madson 0 0 0 0 0.00 0 0 0 35
Rylee Vierzba 0 0 0 0 0.00 0 0 0 18
Sydney Christiansen 0 0 0 0 0.00 0 0 0 32
Totals 0 0 0 0.00 0 0 0 103

Game Details

  • West Metro Fire Field