skip navigation
Rangers
Rang
4 - 8 Final
Phils
Phillies
1 2 3 4 5 6 7 R H E
Rangers 0 2 2 0 0 0 0 4 0 0
Phillies 3 0 3 1 1 0 0 8 0 0

Rangers Pitchers

# Name IP H R ER ERA HR BB SO PC
Everett Daly 0 0 0 0 0.00 0 0 0 63
Titus Johnson 0 0 0 0 0.00 0 0 0 5
Jacob Goerts 0 0 0 0 0.00 0 0 0 35
Totals 0 0 0 0.00 0 0 0 103

Phillies Pitchers

# Name IP H R ER ERA HR BB SO PC
Ty Gilbert 0 0 0 0 0.00 0 0 0 10
Jesus Torres-Alvarado 0 0 0 0 0.00 0 0 0 60
Jamison Wood 0 0 0 0 0.00 0 0 0 21
Totals 0 0 0 0.00 0 0 0 91

Game Details

  • West Metro Fire Field